All Listings at MyRealtorBuddy.com
| Address | Price | Square Feet | Bedrooms | Bathrooms | Type |
| 928 Beatty St, Apt 1610 | 384,000 | 675 | 1 + Den | 1 | Apartment |
| 66-916 Lytton Street | $325,000 | 1214 | 3 | 2 | Apartment |
| 1902-939 Expo Boulevard | $520,000 | 868 | 2 | 2 | Apt |
| 203-1989 Dunbar Street, Kitsilano Vancouver 1 Bedroom Condo | $289000 | 543 | 1 | 1 | Apartment |
| 1310 Antioch Pike Nashville, TN | 80,000 | 2,822 | 2 | Restaurant / Cafe / Coffee Shop | |
| 2427 Padina Dr, Austin TX | 1,200,000 | 5151 | 4 | 4.5 | Single Family |
| #206 212 Forbes | 229,000.00 | 643 | 1 | 1 | Apartment |
| #5 230 East Keith | 579,000.00 | 1752 | 2 | 2 | Townhouse |
| 42 -868 Premier | $239,000.00 | 952 | 2 | 1 | Apartment |
| San Tan Village Area, Gilbert | 109,950 | 1,020 | 2 | 2 | Condo |
| 2901 Dollarton HY | 1299000.00 | 4064 | 4 | 3 | |
| #11 834 Premier Street | 265,000.00 | 1015 | 2 | 1 | APT |
| 1003 True Street, Columbia | 795 | 1224 | 2 | 2 | Apartment |
| Quincy Center | $1565 | 985 | 2 | 2 | Apartment |
| # 105 145 W 18TH ST | 129,000 | 544 | 0 | Apt | |
| 6323 Westshore Rd, Columbia | 327,000 | 3,500 | 4 | 4 | House |
| WINDING WAY, Afton, NY 13730 | $150,000 | 1172 | 3 | 2 | House |
| 16 Maple St, Afton, NY 13730 | $145,000 | 2170 | 7 | 3 | |
| 16 Maple St, Afton, NY 13730 | $145,000 | 2170 | 7 | 3 | |
| 16 Maple St, Afton, NY 13730 | $145,000 | 2170 | 7 | 3 | |
| 1249 County Road 30, Afton, NY 13730 | 194,000 | 2475 | 4 | 2 | Ranch |
| 391 Stumptown Road, Afton, NY 13730 | 160,900 | 1605 | 3 | 2 | Modular |
| 410 Seymour Hill Rd, Coventry, NY 13787 | $90,000 | 1372 | 2 | 1 (1 0) (FH) | Other (mobile home with additions) |
| 109 Burgess Pl, Colesville, NY 13787 | 120,000 | 1100 | 3 | 1 (1 0) (FH) | Cottage |
| 58 W Main St | 210,000 | 3800 | 3 | 2 (1 1) (FH) | Victorian |
| 117 VAN ORDEN Ln, Norwich, NY 13815 | 84,999 | 728 | 1 | 1 (1 0) (FH) | Cottage |
| 110 Pratt Ln, Oxford, NY 13830 | 59,500 | 1434 | 3 | 2 (2 0) (FH) | Ranch |
| 58 W Main St | 210,000 | 3800 | 3 | 2 (1 1) (FH) | Victorian |
| 952 NW Sycamore #4 | $450 | 1 | 1 | Apt | |
| 747 NW Sundance | $1150 | 1406 | 3 | 2 1/2 | Townhouse |
| 1770 Mckay Creek Drive | 445,000 | 2,004 | 2 | 21/2 | Single Family Home |
| 1770 Mckay Creek Drive | 445,000 | 2,004 | 2 | 2 1/2 | Single Family Home |
| 1234 Main Street | 6 dollars | 1234 | 3 | 2 | Single Family |
| 10615 Orange Blossom Ln Seminole, FL 33772 | 185,000 | 1,470 | 3 | 2 | |
| 1770 Mckay Creek Drive Largo, FL 33770 | 445,000 | 2,004 | 2 | 2 1/2 | Single Family Home |
| 500 Belcher RD S Largo, FL 33771 | 0 | 637 | 1 | 1 | Condo |
| 470 3rd St S. #210 | 950 | 789 | 1 | 1 | Condominium |
| 1249 County Road 30, Afton, NY 13730 | 194,000 | 2475 | 4 | 2 (2 0) (FH) | Ranch |
| MAIN, Afton, NY 13730 | 350,000 | 7000 | Commercial | ||
| NYS RT 12, Oxford, NY 13830 | 300,000 | 130680sqft | Land | ||
| NYS 12 REAR, Oxford, NY 13830 | 80,000 | 65340sqft | Land | ||
| N Route 41, Afton, NY 13730 | 130,000 | Commercial | |||
| #81 1036 Premier st | 259,000.00 | 1160 | 3 | 1 | Apartment |
| 718 BLAKSLEY Rd, Afton, NY 13730 | 69,900 | 1404 | 3 | 2 (2 0) (FH) | Single Family |
| 2056 Cortell st | 1,099,000 | 2650 | 4 | 3 | House |
| 2905 NW Glenridge #B | $450 a month | Studio | 1 | Studio | |
| 33808 Melody Ln. #1 | $475 | 1 | 1 | Apt | |
| 765 NW 5th #302 | $495 | 2 | 1 | Apt | |
| 1215 Pioneer #11 | $450 | 1 | 1 | Apt | |
| #1 1811 Purcell way | 335,000.00 | 948 | 2 | 1 | Apartment |
| 4525 Cove Circle | 74,999 | 485 | 1 | Condominium | |
| 6748 113th St | 89,999 | 875 | 2 | 1 | Single Family Home |
| 395 Ethridge Way | 184,900 | 2039 | 3 | 2.5 | Single Family Residence |
| 21183 Bay View Road | 999,000 | 4500 | 4 | 3.1 | Single Family Home |
| Lot #4 Captain | 199,000 | 14,008 | 0 | 0 | Land |
| 17 Bay Road, #2 | 212000 | 1 | 1 | Condo | |
| 6 London Circle North | 987000 | 4800 | 5 | 4 | Single Family Home |
| 34341 Summerlyn Drive, 303 | 225000 | 1500 | 3 | 2 | Condominium |
| 159 Columbia Avenue | 949000 | 4 | 2 | Single Family Home | |
| 34115 N. Heron Drive | 420000 | 2700 | 3 | 2.1 | Single Family Home |
| 152 Henlopen Avenue | 999,999 | 2000 | 4 | 3 | Single Family Home |
| 527 N. Boardwalk #717 | 675,000 | 2 | 2 | Condominium | |
| 20252 Simonton Court | 344900 | 1600 | 3 | 2.1 | Condo/Townhouse |
| 765 NW 5th #203 | $495 | 2 | 1 | Apt | |
| 434 NW 17th #B | $425 | 1 | 1 | Studio | |
| 2480 SW Pickford #4 | $495 | 2 | 1 | Apt | |
| 110 NE Conifer #11 | $525 | 2 | 1 | Apt | |
| 3318 NE Lancaster #3 | $595 | 2 | 1 | Apt | |
| 2473 SW Pickford #B | $625 | 2 | 1 | Twnhs | |
| 805 NW 26th | $650 | 2 | 1 | Apt | |
| 807 NW 26th | $650 | 2 | 1 | Apt | |
| 1031 NW 26th | $650 | 2 | 1 | Apt | |
| 3565 SE Quayside | $1100 | 2 | 2 | House | |
| 2406 SE Ryan | $995 | 3 | 1 1/2 | House | |
| 31354 | 419,000 | 3000 | 4 | 3 | Single Family Home |
| 503 Crag's End | $909,000 | 2700 | 3 | 3 | Detached |
| 904 21st Avc SW | $525 | 2 | 1 1/2 | Apt | |
| 944 21st Ave SW | $675 | 3 | 1 1/2 | Apt | |
| 502 N 8th #17 | $495 | 2 | 1 | House | |
| 1215 Pioneer #14 | $450 | 1 | 1 | Apt | |
| 1205 NW 27th | $1250 | 4 | 2 | Duplex | |
| 1969 NW Grant #1 | $495 | 1 | 1 | Apt | |
| 33808 Melody Ln #2 | $475 | 1 | 1 | Apt | |
| 550 NE Sherwood Way | $1000 | 3 | 1 | House | |
| 3149 NE Powderhorn | $1050 | 3 | 2 | Twnhs | |
| 1215 Pioneer #18 | $450 | 1 | 1 | Apt | |
| 2960 Gibson Hill Rd | $650 | 2 | 1 | House | |
| 8025 Walnut Drr. | 1100.00 | 2 | 1 | House | |
| 1832 Jamestown Dr | 1450.00 | 4 | 2 | house | |
| 5829 SAn Jua Ave. #10 | 825.00 | 1060. | 2 | 1.25 | condo |
| 2410 SE Ryan | $995 | 3 | 1 1/2 | House | |
| 981 Whitney Ranch Drive | 789 | 1,122 | 2 | 2 | 2x2 |
| 3220 NE Lancaster #4 | $475 | 1 | 1 | 4-Plex | |
| 631 SE LIlly | $675 | 2 | 1 1/2 | Apt | |
| 702 NW 14th | $625 | 2 | 1 | Duplex | |
| 617 NW 21st #4 | $595 | 1 | 1 | Apt | |
| 5246 SW Technology Lp | $795 | 1 | 1 1/2 | Duplex | |
| 915 NW 10th | $650 | 2 | 1 | Duplex | |
| 33808 Melody Ln #4 | $525 | 2 | 1 | Apt | |
| 2985 NW Glenridge | $675 | 2 | 1 | Duplex | |
| 5175 SW Hillview #B | $495 | 1 | 1 | Duplex | |
| 1635 NW Divison #5 | $525 | 2 | 1 | Apt | |
| $3,500 | 2 | 2 | Apartment | ||
| $3,650 | 2 | 2 | Duplex | ||
| 1969 NW Grant #1 | $495 | 1 | 1 | Apt | |
| 809 NW 26th | $525 | 1 | 1 | Apt | |
| 428 NW 25th | $550 | 1 | 1 | Duplex | |
| 617 NW 21st #5 | $595 | 1 | 1 | Apt | |
| 624 NW 19th | $575 | 2 | 1 | Duplex | |
| 2150 5th St SE | $550 | 2 | 1 | Duplex | |
| 606 Hill St SE | $795 | 3 | 2 1/2 | Duplex | |
| 3835 Goldfish Farm Rd | $1050 | 3 | 2 | House | |
| 137 S 19th | $625 | 2 | 1 | House | |
| 126 Woodlake Drive | 134,500 | 765 | 1 | 1 | Condo |
| near 7th and Red River | $1511 | 1002 | 1 | 1.5 | Apartment |
| 18073 Partdridge Green | 206,000 | 2791 | 4 | 2 1/2 | Single Family |
| 4605 Forge Rd | 1650.00 | 1400 | 3 | 1 | Detached Home |
| 403 Schwartz Ave | 1295 | 3 | 1.5 | Semi Deatached |
Advantages
Track referrals and page views
on craigslist!
Higher response rate
Link to realtors website
More information for your clients
Quick and easy setup
More time selling and looking for new clients
Easy Setup
1. Sign up with your information and login
2. Enter the information and images about the listing
3. Pick the template you want to use
4. Enter the supplied code into your posting website (ie. Craigslist)
Note: We are not a posting agent. This is against Craigslist Terms and Conditions
Easy Payment
Afforable payment for unlimited postings
Free 7 Day Trial also available
Pay securely through Paypal
![]()
